Informes Estilo NOAA


Informe 2018 Abril
                   Monthly Climatological Summary for abr. 2018

Name: tiempoenxativa   City: Xàtiva   State: Spain
Elevation: 115 m  Lat: N 38° 59' 17"   Lon: E 000° 31' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,5  23,5   16:41  10,4   07:34   3,0   1,2   0,0   4,0  23,4   08:17   ONO
 2  14,7  19,5   18:18  12,1   06:19   3,7   0,1   0,0   3,0  17,3   19:01    NO
 3  18,2  26,1   17:27   9,8   07:48   2,8   2,7   0,0   3,4  30,6   13:18     S
 4  18,6  22,9   14:58  14,3   08:26   0,9   1,3   0,0   7,2  47,9   13:35   SSO
 5  18,2  25,1   14:35  12,8   07:36   1,7   1,6   0,0   5,2  24,5   16:09    SO
 6  15,4  19,5   14:42  13,1   08:00   3,1   0,1   0,0   4,1  20,9   16:58    NO
 7  13,8  15,1   03:30  11,3   21:31   4,5   0,0   6,6   3,9  22,0   21:12   ONO
 8  15,6  20,9   17:00  11,5   07:24   3,1   0,4   0,0   9,1  35,6   15:43     S
 9  14,7  20,2   14:52  11,0   23:52   3,7   0,1   0,0   8,8  45,4   16:27   SSE
10  14,1  19,2   14:07   9,6   23:49   4,2   0,0   2,1  10,5  37,8   17:30   SSE
11  11,2  13,6   23:52   9,4   03:11   7,1   0,0   0,3  14,6  47,9   09:56   SSE
12  16,2  21,0   17:32  12,7   07:44   2,5   0,4   0,0   9,3  42,8   03:56     S
13  15,9  20,7   15:28  11,7   08:43   2,6   0,2   0,0   5,4  22,0   08:34    SE
14  14,8  19,3   16:35  12,0   07:40   3,6   0,0   0,0   5,1  25,6   15:00    NO
15  18,2  25,9   16:51  10,6   07:20   2,7   2,7   0,0   5,7  33,1   22:40   SSO
16  18,3  22,5   17:49  14,4   06:53   0,9   0,9   0,0   9,3  37,8   11:37     S
17  19,1  26,4   16:45  12,2   07:11   1,8   2,5   0,0   2,8  25,6   16:52   NNO
18  19,4  26,1   14:57  12,5   07:19   1,5   2,7   0,0   3,3  23,4   14:39   NNO
19  16,9  22,1   16:25  12,1   08:02   2,1   0,7   0,0   4,6  25,6   15:51    NO
20  16,5  20,7   17:18  14,6   06:52   2,0   0,3   0,0   4,5  20,9   15:54    NO
21  16,7  22,5   16:12  11,4   07:23   2,4   0,8   0,0   2,7  22,0   19:02    NO
22  18,6  25,0   16:04  13,6   07:30   1,5   1,8   0,0   3,5  22,0   16:39   NNO
23  19,6  25,3   15:50  14,6   06:59   1,0   2,4   0,0   3,7  25,6   14:35   NNO
24  19,0  23,6   16:54  15,4   08:11   0,8   1,5   0,0   4,0  19,4   16:23    NO
25  18,5  23,0   17:41  14,4   06:20   1,2   1,4   0,0   2,9  17,3   16:07    NO
26  19,7  24,7   18:28  15,1   07:24   0,7   2,1   0,0   3,6  22,0   15:10   NNE
27  22,0  30,4   14:55  16,8   05:35   0,1   3,8   6,6   6,2  39,2   18:31   SSE
28  19,3  27,3   15:56  14,8   05:35   1,0   2,0   0,0   3,8  29,5   19:16    NO
29  17,4  21,2   15:59  14,3   07:17   1,4   0,5   0,0  10,2  54,0   14:00     S
30  16,3  21,1   16:16  12,5   07:43   2,3   0,2   0,0   6,0  28,1   19:04     S
----------------------------------------------------------------------------------
    17,1  30,4    27     9,4    11    69,9  34,4  15,6   5,7  54,0    29     SSO

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 6,6 on day 7
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration