Informes Estilo NOAA


Informe 2021 Marzo
                   Monthly Climatological Summary for mar. 2021

Name: tiempoenxativa   City: Xàtiva   State: Spain
Elevation: 80 m  Lat: N 38° 59' 17"   Lon: E 000° 31' 31"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,8  14,0   12:25  11,9   04:27   5,5   0,0   0,0   5,6  23,4   15:00     E
 2  12,5  12,9   13:51  11,8   07:06   5,8   0,0   3,0   5,2  20,9   16:26   ENE
 3  13,0  14,6   16:20  12,1   23:07   5,2   0,0   0,3   5,5  20,9   13:28   ENE
 4  12,8  15,8   17:09  10,3   23:27   5,6   0,0   0,0  ----  17,3   15:04   ENE
 5  12,6  16,1   13:06   9,7   03:38   5,9   0,0   0,0  ----  13,3   17:30    SO
 6  12,6  14,4   17:17  11,2   07:53   5,7   0,0   2,7  ----  19,4   12:55   ENE
 7  11,0  12,0   00:00  10,3   23:41   7,6   0,0  24,3  ----  17,3   14:25    NE
 8  11,4  14,0   10:43   9,8   05:12   6,9   0,0   5,4  ----  18,4   16:34   ENE
 9  12,8  17,6   15:15   9,8   07:12   5,5   0,0   0,0  ----  22,0   20:35    SO
10  13,4  20,2   16:06   8,1   06:50   5,1   0,2   0,0  ----  20,9   18:32    SO
11  17,7  24,5   15:54   9,5   00:59   2,5   2,0   0,0  ----  31,7   06:52     O
12  17,1  21,9   16:43  12,0   23:29   1,9   0,7   0,0  ----  31,7   17:05   ONO
13  15,5  22,2   15:58   8,9   07:04   3,6   0,7   0,0  ----  35,6   12:56     O
14  15,9  22,7   16:33   9,4   06:41   3,3   1,0   0,0  ----  20,9   13:22    NO
15  14,1  21,2   15:45   8,2   07:44   4,6   0,4   0,0  ----  19,4   17:17     O
16  14,1  20,7   15:55   7,8   07:41   4,6   0,4   0,0  ----  17,3   16:39   NNE
17  16,0  24,8   17:02   7,8   06:58   3,9   1,6   0,0  ----  27,0   19:17     O
18   9,5  14,4   00:00   5,4   15:35   8,9   0,0  23,4  ----  28,1   20:50    NO
19   8,9  12,8   14:03   6,2   02:20   9,4   0,0   4,2  ----  23,4   19:26    NO
20   8,8  13,3   16:46   5,5   05:50   9,6   0,0   1,8  ----  40,3   14:22     E
21  11,5  18,0   17:20   6,0   07:47   6,6   0,0   0,3  ----  20,9   18:24     O
22  13,5  20,6   16:17   6,4   07:03   5,0   0,2   0,0  ----  34,2   22:59     O
23  14,7  22,5   14:30   8,1   07:43   4,3   0,7   0,0  ----  20,9   01:38   NNE
24  14,3  23,4   16:39   7,7   06:51   4,8   0,8   0,0  ----  18,4   13:59   NNO
25  15,3  23,1   14:30   9,1   06:13   3,9   0,9   0,0  ----  19,4   17:31   ENE
26  16,1  25,2   15:12  10,7   06:54   3,4   1,2   0,0  ----  17,3   17:28   ENE
27  13,8  16,1   15:05  12,4   23:44   4,5   0,0   0,0  ----  23,4   16:28   ENE
28  14,3  19,4   16:23  10,8   09:02   3,9   0,0   0,0  ----  23,4   17:21   ENE
29  14,3  18,7   15:22  11,5   07:49   4,0   0,0   0,0  ----  27,0   13:52    NE
30  15,6  20,6   16:08  13,0   23:56   3,0   0,3   0,0  ----  25,6   16:54   ENE
31  14,4  21,1   16:06   8,1   08:06   4,2   0,3   0,0  ----  29,5   15:21    NE
----------------------------------------------------------------------------------
    13,6  25,2    26     5,4    18   158,7  11,4  65,4   5,4  40,3    20     ENE

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <= -18,0:  0
Max Rain: 24,3 on day 7
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration